START-OF-LOG: 2.0
ARRL-SECTION: EMA
CALLSIGN: N2KW
CLUB: YCCC
CONTEST: IARU-HF
CATEGORY: SINGLE-OP ALL LOW MIXED
CLAIMED-SCORE: 665632
OPERATORS: N2KW
CREATED-BY: N1MM Logger V12.7.1
QSO: 14016 CW 2012-07-14 1202 N2KW          599 08     K4RO          599 08        
QSO: 14000 CW 2012-07-14 1203 N2KW          599 08     LY0HQ         599 LRMD      
QSO: 14000 CW 2012-07-14 1205 N2KW          599 08     N5DX          599 07        
QSO: 14003 CW 2012-07-14 1208 N2KW          599 08     HA7GN         599 28        
QSO: 14006 CW 2012-07-14 1209 N2KW          599 08     NQ2A          599 08        
QSO: 14007 CW 2012-07-14 1209 N2KW          599 08     K4LTA         599 08        
QSO: 14008 CW 2012-07-14 1211 N2KW          599 08     S5OHQ         599 ZRS       
QSO: 14008 CW 2012-07-14 1212 N2KW          599 08     DL3DUE        599 28        
QSO: 14011 CW 2012-07-14 1213 N2KW          599 08     W4AU          599 08        
QSO: 14011 CW 2012-07-14 1213 N2KW          599 08     NA4K          599 08        
QSO: 14013 CW 2012-07-14 1217 N2KW          599 08     NU1AW/9       599 IARU      
QSO: 14013 CW 2012-07-14 1218 N2KW          599 08     WO4O          599 08        
QSO: 14015 CW 2012-07-14 1219 N2KW          599 08     N8OO          599 07        
QSO: 14018 CW 2012-07-14 1221 N2KW          599 08     W9RE          599 08        
QSO: 14024 CW 2012-07-14 1222 N2KW          599 08     K0SR          599 07        
QSO: 14025 CW 2012-07-14 1223 N2KW          599 08     KB8V          599 08        
QSO: 14026 CW 2012-07-14 1224 N2KW          599 08     OS0S          599 27        
QSO: 14027 CW 2012-07-14 1224 N2KW          599 08     N0AT          599 07        
QSO: 14031 CW 2012-07-14 1233 N2KW          599 08     EM5HQ         599 UARL      
QSO: 14031 CW 2012-07-14 1234 N2KW          599 08     W1AW/7        599 ARRL      
QSO: 14033 CW 2012-07-14 1235 N2KW          599 08     RQ7M          599 29        
QSO: 14033 CW 2012-07-14 1236 N2KW          599 08     KP2MM         599 11        
QSO: 14035 CW 2012-07-14 1237 N2KW          599 08     K0EJ          599 08        
QSO: 14036 CW 2012-07-14 1239 N2KW          599 08     SN0HQ         599 PZK       
QSO: 14036 CW 2012-07-14 1239 N2KW          599 08     W4NZ          599 08        
QSO: 14036 CW 2012-07-14 1240 N2KW          599 08     W1MJ          599 08        
QSO: 14038 CW 2012-07-14 1242 N2KW          599 08     R3HQ          599 SRR       
QSO: 14039 CW 2012-07-14 1244 N2KW          599 08     ER7HQ         599 ARM       
QSO: 14041 CW 2012-07-14 1246 N2KW          599 08     6D0LM         599 FMRE      
QSO: 14016 CW 2012-07-14 1247 N2KW          599 08     HG0HQ         599 MRASZ     
QSO: 14045 CW 2012-07-14 1249 N2KW          599 08     DL0WW         599 28        
QSO: 14046 CW 2012-07-14 1250 N2KW          599 08     NS9I          599 08        
QSO: 14048 CW 2012-07-14 1252 N2KW          599 08     KZ5D          599 07        
QSO: 14048 CW 2012-07-14 1254 N2KW          599 08     EI0IRTS       599 IRTS      
QSO: 14049 CW 2012-07-14 1255 N2KW          599 08     K9QVB/9       599 08        
QSO: 14052 CW 2012-07-14 1256 N2KW          599 08     OL2HQ         599 CRC       
QSO: 14059 CW 2012-07-14 1257 N2KW          599 08     S51F          599 28        
QSO: 14061 CW 2012-07-14 1257 N2KW          599 08     N9NB          599 08        
QSO: 14063 CW 2012-07-14 1258 N2KW          599 08     K1ZD          599 08        
QSO: 14065 CW 2012-07-14 1300 N2KW          599 08     W1HH          599 08        
QSO: 14068 CW 2012-07-14 1302 N2KW          599 08     W1MA          599 08        
QSO: 14215 PH 2012-07-14 1304 N2KW          59  08     9A20HQ        59  HRS       
QSO: 14225 PH 2012-07-14 1307 N2KW          59  08     HB9HQ         59  USKA      
QSO: 14235 PH 2012-07-14 1308 N2KW          59  08     VE1ZD         59  09        
QSO: 14156 PH 2012-07-14 1310 N2KW          59  08     DL1QQ         59  28        
QSO: 14163 PH 2012-07-14 1310 N2KW          59  08     NU1AW/9       59  IARU      
QSO: 14167 PH 2012-07-14 1311 N2KW          59  08     NR5M          59  07        
QSO: 14173 PH 2012-07-14 1311 N2KW          59  08     WM2Z          59  08        
QSO: 14178 PH 2012-07-14 1312 N2KW          59  08     VY2RAC        59  RAC       
QSO: 14195 PH 2012-07-14 1313 N2KW          59  08     W4PHS         59  08        
QSO: 14269 PH 2012-07-14 1325 N2KW          59  08     WW8OH         59  08        
QSO: 14288 PH 2012-07-14 1326 N2KW          59  08     LY0HQ         59  LRMD      
QSO: 14000 CW 2012-07-14 1330 N2KW          599 08     LY0HQ         599 LRMD      
QSO: 14004 CW 2012-07-14 1332 N2KW          599 08     RW3KO         599 29        
QSO: 14008 CW 2012-07-14 1333 N2KW          599 08     S50HQ         599 ZRS       
QSO: 14011 CW 2012-07-14 1337 N2KW          599 08     VE5ZX         599 03        
QSO: 14018 CW 2012-07-14 1343 N2KW          599 08     VE9HF         599 09        
QSO: 14019 CW 2012-07-14 1344 N2KW          599 08     SK9HQ         599 SSA       
QSO: 14019 CW 2012-07-14 1345 N2KW          599 08     VA2WA         599 04        
QSO: 14027 CW 2012-07-14 1346 N2KW          599 08     3Z5W          599 28        
QSO: 14028 CW 2012-07-14 1347 N2KW          599 08     W5RYA         599 07        
QSO: 14031 CW 2012-07-14 1349 N2KW          599 08     9A20HQ        599 HRS       
QSO: 14034 CW 2012-07-14 1350 N2KW          599 08     GO2HQ         599 RSGB      
QSO: 14034 CW 2012-07-14 1351 N2KW          599 08     K3RA          599 08        
QSO: 14037 CW 2012-07-14 1353 N2KW          599 08     K5XR          599 07        
QSO: 14183 PH 2012-07-14 1357 N2KW          59  08     W7WA          59  06        
QSO: 14200 PH 2012-07-14 1401 N2KW          59  08     EM5HQ         59  UARL      
QSO: 21062 CW 2012-07-14 1409 N2KW          599 08     K1RQ          599 08        
QSO: 21067 CW 2012-07-14 1409 N2KW          599 08     K4EU          599 08        
QSO: 21070 CW 2012-07-14 1410 N2KW          599 08     OM5NL         599 28        
QSO: 21000 CW 2012-07-14 1413 N2KW          599 08     UN3M          599 30        
QSO: 21002 CW 2012-07-14 1414 N2KW          599 08     N2IC          599 08        
QSO: 21004 CW 2012-07-14 1414 N2KW          599 08     N9NB          599 08        
QSO: 21005 CW 2012-07-14 1415 N2KW          599 08     IO4T          599 28        
QSO: 21005 CW 2012-07-14 1416 N2KW          599 08     M3I           599 27        
QSO: 21006 CW 2012-07-14 1417 N2KW          599 08     NU1AW/9       599 IARU      
QSO: 21007 CW 2012-07-14 1417 N2KW          599 08     W3UA          599 08        
QSO: 21009 CW 2012-07-14 1418 N2KW          599 08     W1FJ          599 08        
QSO: 21010 CW 2012-07-14 1419 N2KW          599 08     EM5HQ         599 UARL      
QSO: 21011 CW 2012-07-14 1420 N2KW          599 08     W4NZ          599 08        
QSO: 21014 CW 2012-07-14 1421 N2KW          599 08     KV8Q          599 08        
QSO: 21014 CW 2012-07-14 1422 N2KW          599 08     OL2HQ         599 CRC       
QSO: 21015 CW 2012-07-14 1423 N2KW          599 08     E70ARA        599 ARABH     
QSO: 21017 CW 2012-07-14 1424 N2KW          599 08     S52OP         599 28        
QSO: 21018 CW 2012-07-14 1424 N2KW          599 08     9A20HQ        599 HRS       
QSO: 21019 CW 2012-07-14 1425 N2KW          599 08     N3AD          599 08        
QSO: 21020 CW 2012-07-14 1425 N2KW          599 08     W4BQF         599 08        
QSO: 21020 CW 2012-07-14 1426 N2KW          599 08     OM3BH         599 28        
QSO: 21022 CW 2012-07-14 1428 N2KW          599 08     GM3F          599 27        
QSO: 21022 CW 2012-07-14 1429 N2KW          599 08     F8DGY         599 27        
QSO: 21024 CW 2012-07-14 1430 N2KW          599 08     SK5A          599 18        
QSO: 21024 CW 2012-07-14 1431 N2KW          599 08     K9NR          599 08        
QSO: 21025 CW 2012-07-14 1435 N2KW          599 08     DL4CF         599 28        
QSO: 21025 CW 2012-07-14 1440 N2KW          599 08     TM0HQ         599 REF       
QSO: 21026 CW 2012-07-14 1441 N2KW          599 08     E720RS        599 28        
QSO: 21027 CW 2012-07-14 1442 N2KW          599 08     AA3B          599 08        
QSO: 21027 CW 2012-07-14 1443 N2KW          599 08     YL2SM         599 29        
QSO: 21210 PH 2012-07-14 1445 N2KW          59  08     OE1A          59  OVSV      
QSO: 21240 PH 2012-07-14 1446 N2KW          59  08     XE1KK         59  AC        
QSO: 21247 PH 2012-07-14 1447 N2KW          59  08     OL2HQ         59  CRC       
QSO: 21257 PH 2012-07-14 1449 N2KW          59  08     LX0HQ         59  LRMD      
QSO: 21261 PH 2012-07-14 1450 N2KW          59  08     IR2M          59  28        
QSO: 21279 PH 2012-07-14 1453 N2KW          59  08     W1AW/7        59  ARRL      
QSO: 21300 PH 2012-07-14 1458 N2KW          59  08     9A20HQ        59  HRS       
QSO: 21302 PH 2012-07-14 1458 N2KW          59  08     DA2C          59  28        
QSO: 21304 PH 2012-07-14 1459 N2KW          59  08     E7DX          59  28        
QSO: 21307 PH 2012-07-14 1502 N2KW          59  08     HZ1TT         59  39        
QSO: 21314 PH 2012-07-14 1502 N2KW          59  08     ZF1A          59  CARS      
QSO: 21324 PH 2012-07-14 1503 N2KW          59  08     DA0HQ         59  DARC      
QSO: 28038 CW 2012-07-14 1505 N2KW          599 08     W1MJ          599 08        
QSO: 28033 CW 2012-07-14 1505 N2KW          599 08     K1GQ          599 08        
QSO: 28030 CW 2012-07-14 1506 N2KW          599 08     N8UM          599 08        
QSO: 28030 CW 2012-07-14 1506 N2KW          599 08     K5KG          599 08        
QSO: 21333 PH 2012-07-14 1509 N2KW          59  08     LZ7HQ         59  BFRA      
QSO: 21338 PH 2012-07-14 1510 N2KW          59  08     N2IC          59  08        
QSO: 21344 PH 2012-07-14 1511 N2KW          59  08     R3BA          59  29        
QSO: 21347 PH 2012-07-14 1511 N2KW          59  08     OQ4U          59  27        
QSO: 21352 PH 2012-07-14 1512 N2KW          59  08     NU1AW/9       59  IARU      
QSO: 21357 PH 2012-07-14 1512 N2KW          59  08     NR5M          59  07        
QSO: 21360 PH 2012-07-14 1513 N2KW          59  08     YT5CT         59  28        
QSO: 21362 PH 2012-07-14 1514 N2KW          59  08     N4LA          59  08        
QSO: 21367 PH 2012-07-14 1514 N2KW          59  08     K4AB          59  08        
QSO: 21377 PH 2012-07-14 1515 N2KW          59  08     EA4KD         59  37        
QSO: 21379 PH 2012-07-14 1515 N2KW          59  08     DK6XZ         59  28        
QSO: 21400 PH 2012-07-14 1516 N2KW          59  08     RW3DU         59  29        
QSO: 21407 PH 2012-07-14 1518 N2KW          59  08     SK7OA         59  18        
QSO: 21421 PH 2012-07-14 1519 N2KW          59  08     YO3CZW        59  28        
QSO: 21203 PH 2012-07-14 1524 N2KW          59  08     SX0HQ         59  RAAG      
QSO: 21227 PH 2012-07-14 1526 N2KW          59  08     OH0HQ         59  SRAL      
QSO: 21232 PH 2012-07-14 1532 N2KW          59  08     OT1A          59  27        
QSO: 21236 PH 2012-07-14 1533 N2KW          59  08     DF2DJ         59  28        
QSO: 21239 PH 2012-07-14 1533 N2KW          59  08     US5D          59  29        
QSO: 21241 PH 2012-07-14 1534 N2KW          59  08     YR0HQ         59  FRR       
QSO: 21245 PH 2012-07-14 1536 N2KW          59  08     HG1S          59  28        
QSO: 21269 PH 2012-07-14 1538 N2KW          59  08     K5RT          59  07        
QSO: 21298 PH 2012-07-14 1541 N2KW          59  08     9Y4HQ         59  TTARS     
QSO: 21327 PH 2012-07-14 1544 N2KW          59  08     ON7USB        59  27        
QSO: 21328 PH 2012-07-14 1544 N2KW          59  08     G02HQ         59  RSGB      
QSO: 21335 PH 2012-07-14 1545 N2KW          59  08     ES5RW         59  29        
QSO: 21350 PH 2012-07-14 1546 N2KW          59  08     WP4WW         59  11        
QSO: 21359 PH 2012-07-14 1547 N2KW          59  08     NP4Z          59  11        
QSO: 21364 PH 2012-07-14 1548 N2KW          59  08     PP5JD         59  15        
QSO: 28469 PH 2012-07-14 1549 N2KW          59  08     N2IC          59  08        
QSO: 28476 PH 2012-07-14 1550 N2KW          59  08     K4AB          59  08        
QSO: 28488 PH 2012-07-14 1551 N2KW          59  08     LT1F          59  14        
QSO: 28452 PH 2012-07-14 1552 N2KW          59  08     CE3EEA        59  14        
QSO: 28429 PH 2012-07-14 1554 N2KW          59  08     LQ7E          59  14        
QSO: 28420 PH 2012-07-14 1555 N2KW          59  08     CW5W          59  14        
QSO: 28004 CW 2012-07-14 1557 N2KW          599 08     LU5FC         599 14        
QSO: 28012 CW 2012-07-14 1600 N2KW          599 08     EF8M          599 36        
QSO: 28012 CW 2012-07-14 1600 N2KW          599 08     N4AF          599 08        
QSO: 28032 CW 2012-07-14 1602 N2KW          599 08     NA4K          599 08        
QSO: 28046 CW 2012-07-14 1603 N2KW          599 08     WD4AHZ        599 08        
QSO: 28057 CW 2012-07-14 1604 N2KW          599 08     LU9FHF        599 14        
QSO: 28053 CW 2012-07-14 1604 N2KW          599 08     LU7HZ         599 14        
QSO: 28049 CW 2012-07-14 1605 N2KW          599 08     PY1NX         599 15        
QSO: 28044 CW 2012-07-14 1606 N2KW          599 08     CX1AA         599 RCU       
QSO: 28039 CW 2012-07-14 1607 N2KW          599 08     ZZ7HQ         599 LABRE     
QSO: 21257 PH 2012-07-14 1611 N2KW          59  08     LY0HQ         59  LRMD      
QSO: 21264 PH 2012-07-14 1612 N2KW          59  08     RW1CW         59  29        
QSO: 21270 PH 2012-07-14 1614 N2KW          59  08     YE0HQ         59  ORARI     
QSO: 21286 PH 2012-07-14 1616 N2KW          59  08     OK7O          59  28        
QSO: 14197 PH 2012-07-14 1631 N2KW          59  08     LZ6C          59  28        
QSO: 14208 PH 2012-07-14 1631 N2KW          59  08     N5DX          59  07        
QSO: 14213 PH 2012-07-14 1632 N2KW          59  08     S50HQ         59  ZRS       
QSO: 14218 PH 2012-07-14 1634 N2KW          59  08     DF2DJ         59  28        
QSO: 14245 PH 2012-07-14 1639 N2KW          59  08     EF1HQ         59  URE       
QSO: 14260 PH 2012-07-14 1640 N2KW          59  08     HG0HQ         59  MRASZ     
QSO: 28024 CW 2012-07-14 1647 N2KW          599 08     K4LTA         599 08        
QSO: 28014 CW 2012-07-14 1648 N2KW          599 08     XR3HQ         599 RCCH      
QSO: 28015 CW 2012-07-14 1649 N2KW          599 08     CX9AU         599 14        
QSO: 28030 CW 2012-07-14 1650 N2KW          599 08     PY3OZ         599 15        
QSO: 28031 CW 2012-07-14 1650 N2KW          599 08     N4OX          599 08        
QSO: 28040 CW 2012-07-14 1651 N2KW          599 08     PY4XX         599 15        
QSO: 28040 CW 2012-07-14 1652 N2KW          599 08     PY2EX         599 15        
QSO: 28042 CW 2012-07-14 1652 N2KW          599 08     PS2T          599 15        
QSO: 28054 CW 2012-07-14 1653 N2KW          599 08     PY4ZO         599 15        
QSO: 28049 CW 2012-07-14 1655 N2KW          599 08     W1MA          599 08        
QSO: 28340 PH 2012-07-14 1656 N2KW          59  08     LU1UM         59  14        
QSO: 28397 PH 2012-07-14 1657 N2KW          59  08     ZZ2T          59  15        
QSO: 28402 PH 2012-07-14 1658 N2KW          59  08     PY4RGS        59  15        
QSO: 28431 PH 2012-07-14 1701 N2KW          59  08     LR7F          59  RCA       
QSO: 28454 PH 2012-07-14 1703 N2KW          59  08     LQ5H          59  14        
QSO: 21069 CW 2012-07-14 1705 N2KW          599 08     K9JM          599 06        
QSO: 21007 CW 2012-07-14 1708 N2KW          599 08     K7UT          599 06        
QSO: 21007 CW 2012-07-14 1709 N2KW          599 08     M3W           599 27        
QSO: 21007 CW 2012-07-14 1709 N2KW          599 08     PA7RA         599 27        
QSO: 21007 CW 2012-07-14 1710 N2KW          599 08     UW1M          599 29        
QSO: 21007 CW 2012-07-14 1710 N2KW          599 08     G4BUE         599 27        
QSO: 21007 CW 2012-07-14 1710 N2KW          599 08     RT3F          599 29        
QSO: 21007 CW 2012-07-14 1711 N2KW          599 08     SM6CNN        599 R1        
QSO: 21007 CW 2012-07-14 1711 N2KW          599 08     YL8M          599 29        
QSO: 21007 CW 2012-07-14 1712 N2KW          599 08     OP4B          599 27        
QSO: 21007 CW 2012-07-14 1713 N2KW          599 08     NF4A          599 08        
QSO: 21007 CW 2012-07-14 1713 N2KW          599 08     N5DO          599 07        
QSO: 21008 CW 2012-07-14 1716 N2KW          599 08     LN3HQ         599 NRRL      
QSO: 21011 CW 2012-07-14 1719 N2KW          599 08     P3F           599 39        
QSO: 21012 CW 2012-07-14 1720 N2KW          599 08     LZ6C          599 28        
QSO: 21015 CW 2012-07-14 1721 N2KW          599 08     DJ1MM         599 28        
QSO: 21015 CW 2012-07-14 1721 N2KW          599 08     LZ7HQ         599 BFRA      
QSO: 21022 CW 2012-07-14 1726 N2KW          599 08     NN1N          599 08        
QSO: 21024 CW 2012-07-14 1729 N2KW          599 08     GO2HQ         599 RSGB      
QSO: 21026 CW 2012-07-14 1730 N2KW          599 08     IR4M          599 28        
QSO: 21027 CW 2012-07-14 1732 N2KW          599 08     3Z5W          599 28        
QSO: 21030 CW 2012-07-14 1733 N2KW          599 08     YT2W          599 28        
QSO: 21031 CW 2012-07-14 1735 N2KW          599 08     EW8DJ         599 29        
QSO: 21033 CW 2012-07-14 1736 N2KW          599 08     K9CU          599 08        
QSO: 21033 CW 2012-07-14 1737 N2KW          599 08     EI/W5GN       599 27        
QSO: 21033 CW 2012-07-14 1738 N2KW          599 08     KE1F          599 08        
QSO: 21033 CW 2012-07-14 1739 N2KW          599 08     K4LTA         599 08        
QSO: 21033 CW 2012-07-14 1740 N2KW          599 08     N3KN          599 08        
QSO: 21033 CW 2012-07-14 1740 N2KW          599 08     K6CSL         599 06        
QSO: 21033 CW 2012-07-14 1741 N2KW          599 08     RO3DX         599 29        
QSO: 21033 CW 2012-07-14 1741 N2KW          599 08     EW8DX         599 29        
QSO: 21034 CW 2012-07-14 1748 N2KW          599 08     AI4BJ         599 08        
QSO: 21034 CW 2012-07-14 1749 N2KW          599 08     DK5AD         599 28        
QSO: 21034 CW 2012-07-14 1750 N2KW          599 08     N4AAI         599 08        
QSO: 21034 CW 2012-07-14 1750 N2KW          599 08     R6YY          599 29        
QSO: 21034 CW 2012-07-14 1752 N2KW          599 08     DJ5MW         599 28        
QSO: 21034 CW 2012-07-14 1752 N2KW          599 08     EW6CU         599 29        
QSO: 21034 CW 2012-07-14 1753 N2KW          599 08     KU4A          599 08        
QSO: 21034 CW 2012-07-14 1754 N2KW          599 08     K9YC          599 06        
QSO: 21034 CW 2012-07-14 1756 N2KW          599 08     UW2M          599 29        
QSO: 21034 CW 2012-07-14 1756 N2KW          599 08     LY9A          599 29        
QSO: 21034 CW 2012-07-14 1757 N2KW          599 08     DK6IM         599 28        
QSO: 21033 CW 2012-07-14 1800 N2KW          599 08     4K9W          599 29        
QSO: 21233 PH 2012-07-14 1803 N2KW          59  08     GI7AXB        59  27        
QSO: 21268 PH 2012-07-14 1805 N2KW          59  08     ES5RR         59  29        
QSO: 21275 PH 2012-07-14 1809 N2KW          59  08     HD2A          59  GRC       
QSO: 21284 PH 2012-07-14 1810 N2KW          59  08     HG0HQ         59  MRASZ     
QSO: 21289 PH 2012-07-14 1811 N2KW          59  08     EM5HQ         59  UARL      
QSO: 21295 PH 2012-07-14 1812 N2KW          59  08     TM0HQ         59  REF       
QSO: 21315 PH 2012-07-14 1815 N2KW          59  08     EF5HQ         59  URE       
QSO: 21318 PH 2012-07-14 1817 N2KW          59  08     US5D          59  29        
QSO: 21321 PH 2012-07-14 1818 N2KW          59  08     YT0HQ         59  SRS       
QSO: 21340 PH 2012-07-14 1820 N2KW          59  08     K6MMM         59  06        
QSO: 21003 CW 2012-07-14 1823 N2KW          599 08     SA1A          599 18        
QSO: 21028 CW 2012-07-14 1841 N2KW          599 08     NA4K          599 08        
QSO: 21029 CW 2012-07-14 1843 N2KW          599 08     W6SX          599 06        
QSO: 21238 PH 2012-07-14 1845 N2KW          59  08     IR9Z          59  28        
QSO: 21209 PH 2012-07-14 1846 N2KW          59  08     K5TR          59  07        
QSO: 21214 PH 2012-07-14 1848 N2KW          59  08     HZ1TL         59  39        
QSO: 21222 PH 2012-07-14 1858 N2KW          59  08     KH6LC         59  61        
QSO: 14064 CW 2012-07-14 1859 N2KW          599 08     UR5MM         599 29        
QSO: 14064 CW 2012-07-14 1900 N2KW          599 08     SP7OGP        599 28        
QSO: 14064 CW 2012-07-14 1900 N2KW          599 08     N1YX          599 08        
QSO: 14064 CW 2012-07-14 1901 N2KW          599 08     W1FM          599 08        
QSO: 14064 CW 2012-07-14 1901 N2KW          599 08     OH1ND         599 18        
QSO: 14064 CW 2012-07-14 1901 N2KW          599 08     YL8M          599 29        
QSO: 14064 CW 2012-07-14 1902 N2KW          599 08     UX9Q          599 29        
QSO: 14064 CW 2012-07-14 1902 N2KW          599 08     W6SX          599 06        
QSO: 14064 CW 2012-07-14 1902 N2KW          599 08     EW2A          599 29        
QSO: 14064 CW 2012-07-14 1903 N2KW          599 08     KU4A          599 08        
QSO: 14064 CW 2012-07-14 1903 N2KW          599 08     US7WW         599 29        
QSO: 14064 CW 2012-07-14 1903 N2KW          599 08     DJ2YA         599 28        
QSO: 14064 CW 2012-07-14 1905 N2KW          599 08     EI/W5GN       599 27        
QSO: 14064 CW 2012-07-14 1905 N2KW          599 08     K1LU          599 08        
QSO: 14069 CW 2012-07-14 1907 N2KW          599 08     UR2VA         599 29        
QSO: 14069 CW 2012-07-14 1908 N2KW          599 08     HA2EOA        599 28        
QSO: 14069 CW 2012-07-14 1909 N2KW          599 08     UR8RF         599 29        
QSO: 14069 CW 2012-07-14 1909 N2KW          599 08     K6NA          599 06        
QSO: 14069 CW 2012-07-14 1910 N2KW          599 08     IP2GCE        599 28        
QSO: 14069 CW 2012-07-14 1910 N2KW          599 08     K1RQ          599 08        
QSO: 14069 CW 2012-07-14 1911 N2KW          599 08     DL4CF         599 28        
QSO: 14069 CW 2012-07-14 1911 N2KW          599 08     K7WP          599 06        
QSO: 14069 CW 2012-07-14 1912 N2KW          599 08     DK3WI         599 28        
QSO: 14069 CW 2012-07-14 1912 N2KW          599 08     G3PXF         599 27        
QSO: 14069 CW 2012-07-14 1912 N2KW          599 08     N6MA          599 06        
QSO: 14069 CW 2012-07-14 1914 N2KW          599 08     IV3DRP        599 28        
QSO: 14069 CW 2012-07-14 1914 N2KW          599 08     MJ0CFW        599 27        
QSO: 14069 CW 2012-07-14 1915 N2KW          599 08     HA6OA         599 28        
QSO: 14069 CW 2012-07-14 1915 N2KW          599 08     N5AW/0        599 07        
QSO: 14069 CW 2012-07-14 1916 N2KW          599 08     KV8Q          599 08        
QSO: 28020 CW 2012-07-14 1918 N2KW          599 08     K5RX          599 07        
QSO: 28024 CW 2012-07-14 1918 N2KW          599 08     K0EJ          599 08        
QSO: 28027 CW 2012-07-14 1919 N2KW          599 08     NU1AW/9       599 IARU      
QSO: 28023 CW 2012-07-14 1920 N2KW          599 08     W1AW/7        599 ARRL      
QSO: 28015 CW 2012-07-14 1921 N2KW          599 08     PP1CZ         599 15        
QSO: 28013 CW 2012-07-14 1922 N2KW          599 08     PY2NY         599 15        
QSO: 28429 PH 2012-07-14 1926 N2KW          59  08     LU5FC         59  14        
QSO: 28463 PH 2012-07-14 1928 N2KW          59  08     PY2PT         59  15        
QSO: 28482 PH 2012-07-14 1931 N2KW          59  08     PY2RH         59  15        
QSO: 28497 PH 2012-07-14 1933 N2KW          59  08     PU1KGG        59  15        
QSO: 21223 PH 2012-07-14 1938 N2KW          59  08     TC50HQ        59  TRAC      
QSO: 21328 PH 2012-07-14 1943 N2KW          59  08     GO2HQ         59  RSGB      
QSO: 21363 PH 2012-07-14 1945 N2KW          59  08     H2T           59  39        
QSO: 21000 CW 2012-07-14 1952 N2KW          599 08     5N7M          599 46        
QSO: 21007 CW 2012-07-14 1956 N2KW          599 08     K6NA          599 06        
QSO: 21007 CW 2012-07-14 1957 N2KW          599 08     LZ2HR         599 28        
QSO: 21012 CW 2012-07-14 1958 N2KW          599 08     ZL6HQ         599 NZART     
QSO: 21017 CW 2012-07-14 2001 N2KW          599 08     N6TV          599 06        
QSO: 21021 CW 2012-07-14 2001 N2KW          599 08     AD4Z          599 08        
QSO: 21022 CW 2012-07-14 2002 N2KW          599 08     KA3DRR        599 06        
QSO: 21027 CW 2012-07-14 2003 N2KW          599 08     CR6K          599 37        
QSO: 21027 CW 2012-07-14 2005 N2KW          599 08     KH7Y          599 61        
QSO: 21028 CW 2012-07-14 2006 N2KW          599 08     HB9HQ         599 USKA      
QSO: 21035 CW 2012-07-14 2007 N2KW          599 08     K0EJ          599 08        
QSO: 21043 CW 2012-07-14 2008 N2KW          599 08     SM2CEW        599 18        
QSO: 21048 CW 2012-07-14 2010 N2KW          599 08     KP2MM         599 11        
QSO: 21053 CW 2012-07-14 2011 N2KW          599 08     PV8DX         599 12        
QSO: 21063 CW 2012-07-14 2012 N2KW          599 08     7Y50I         599 37        
QSO: 14002 CW 2012-07-14 2012 N2KW          599 08     N2NT          599 08        
QSO: 14007 CW 2012-07-14 2014 N2KW          599 08     N2IC          599 08        
QSO: 14010 CW 2012-07-14 2018 N2KW          599 08     TM0HQ         599 REF       
QSO: 14013 CW 2012-07-14 2026 N2KW          599 08     YT0HQ         599 SRS       
QSO: 14013 CW 2012-07-14 2027 N2KW          599 08     K3ZO          599 08        
QSO: 14014 CW 2012-07-14 2028 N2KW          599 08     VE3YAA        599 04        
QSO: 14014 CW 2012-07-14 2030 N2KW          599 08     R7AW          599 29        
QSO: 14015 CW 2012-07-14 2030 N2KW          599 08     N4AF          599 08        
QSO: 14015 CW 2012-07-14 2031 N2KW          599 08     WA1Z          599 08        
QSO: 14018 CW 2012-07-14 2032 N2KW          599 08     XM3AT         599 04        
QSO: 14018 CW 2012-07-14 2033 N2KW          599 08     UW1M          599 29        
QSO: 14020 CW 2012-07-14 2034 N2KW          599 08     UA2FL         599 29        
QSO: 14022 CW 2012-07-14 2034 N2KW          599 08     EF1HQ         599 URE       
QSO: 14023 CW 2012-07-14 2035 N2KW          599 08     F8DGY         599 27        
QSO: 14024 CW 2012-07-14 2035 N2KW          599 08     DJ6QT         599 28        
QSO: 14025 CW 2012-07-14 2036 N2KW          599 08     GM3F          599 27        
QSO: 14027 CW 2012-07-14 2037 N2KW          599 08     N4ZZ          599 08        
QSO: 14028 CW 2012-07-14 2038 N2KW          599 08     E70ARA        599 ARABH     
QSO: 14029 CW 2012-07-14 2038 N2KW          599 08     LZ7HQ         599 BFRA      
QSO: 14029 CW 2012-07-14 2039 N2KW          599 08     IR2T          599 28        
QSO: 14030 CW 2012-07-14 2040 N2KW          599 08     YU2AA         599 28        
QSO: 14030 CW 2012-07-14 2041 N2KW          599 08     IR4M          599 28        
QSO: 14036 CW 2012-07-14 2044 N2KW          599 08     C4Z           599 39        
QSO: 14036 CW 2012-07-14 2045 N2KW          599 08     K5CM          599 07        
QSO: 14037 CW 2012-07-14 2046 N2KW          599 08     OE1A          599 OVSV      
QSO: 14062 CW 2012-07-14 2104 N2KW          599 08     LY9A          599 29        
